VULCANIA STUFA A PELLET SMART 9KW
Scheda Tecnica:
| Volume riscaldato m3 (ambienti ben isolati) | Room heating capacity by good house insulation | m3 | 230 |
| Potenza Termica Focolare MIN – MAX. | Heat output MIn./Max | kW | 4,1 – 9,6 |
| Potenza Termica Utile MAX. (Pot. Nominale) | Nominal power output | kW | 8,5 |
| Potenza riscaldamento resa ambiente | Heating environment power | kW | 8,5 |
| Potenza Termica Utile MIN. (Pot. Ridotta) | Min Nominal power output | kW | 3,8 |
| Rendimento a: Potenza MIN – Potenza MAX. | Performance at: MIN power – MAX power | % | 92,4 – 88,6 |
| Capacità Serbatoio pellet – Pellets container capacity | Kg | 14 |
| Consumo Combustibile – Fuel consumption | kg/h | min. 0,87/max 2,04 |
| Ventilatori Aria riscaldamento – Convention air fan | N° | 1 |
| Scarico Fumi | Smoke outlet | Ø mm | 80 |
| Aspirazione Aria | Air suction | Ø mm | 50 |
| Canalizzazione | Dutch system | Ø mm | NO |
| Dimensioni LxPxH | Dimensions LxWxH | mm | 485 x 550 x 873 |
| Rivestimento | Cladding | Acciaio Verniciato | |
| Peso | Weight | Kg | 95 |











